Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:26 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:63151105
The Baja Designs LP6 Pro LED Auxiliary Light Pod isn't just a light—it's a lighting revolution. With unmatched power, advanced cooling, and versatile patterns, the LP6 Pro is your key to elevating your journey, illuminating every path with clarity and confidence. Unleash the future of lighting technology today.
Amperage Rating (A) | 7.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.300 |
Backlight Wattage (W) | 4.140 |
Beam Pattern | Spot / Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 11225 |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP6 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 103.500 |
Wiring Harness Included | No |
Dimensions
Length (in.) | 6.5 |
Height (in.) | 6.5 |
Depth (in.) | 3.2 |
Weight (lbs.) | 4.2 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |